Dilution Formula
Dilution Chart |
||
Dilution Ratio |
Ounces/Gallon |
Percent |
| 1:1 | 128 | 50% |
| 1:2 | 64 | 33% |
| 1:4 | 32 | 20% |
| 1:6 | 21.3 | 14.3% |
| 1:8 | 16 | 11.1% |
| 1:10 | 12.8 | 9.1% |
| 1:12 | 10.7 | 7.7% |
| 1:16 | 8 | 5.8% |
| 1:20 | 6.4 | 4.8% |
| 1:24 | 5.3 | 4.0% |
| 1:32 | 4 | 3.0% |
| 1:40 | 3.2 | 2.4% |
| 1:50 | 2.5 | 2.0% |
| 1:64 | 2 | 1.5% |
| 1:80 | 1.6 | 1.2% |
| 1:96 | 1.3 | 1.0% |
| 1:128 | 1 | 0.78% |
| 1:170 | 0.75 | 0.58% |
| 1:256 | 0.5 | 0.39% |
| 1:512 | 0.25 | 0.19% |
Active Parts Per Million |
|
Commonly used for Disinfectants
Step 1: Add all active ingredients together on label
Example: |
Diluted Cost Per Gallon |
|
Divide dilution into cost per gallon
Example: |
Dilution Ratio |
|
Divide ounces per gallon into 128
Example: |
Ounces Per Gallon |
|
Divide dilution ratio into 128
Example: |
Hard Water Measurements |
|
Hard water contains ions of magnesium and calcium. 1 grain of hard water = 18 ppm hard water
Example: |


















